Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: No Construction Zone
Replay fileversion: 1
Number of records: 223
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      61  no      B.......      -         -          50    0    0    0    0    0
   1      61  no      .E......      -         -          50    0    0    0    0    0
   2      67  no      B.......      -         -          50    0    0    0    0    0
   3      67  no      .E......      -         -          50    0    0    0    0    0
   4      75  no      .....S..      -         Digger     50    0    0    0    0    0
   5      90  no      B.......      -         -          50    0    0    0    0    0
   6      91  yes     ......A.      Dig       -          50    0 1156   64 1152   66
   7      92  no      .E......      -         -          50    0    0    0    0    0
   8     104  no      B.......      -         -          50    0    0    0    0    0
   9     104  no      .E......      -         -          50    0    0    0    0    0
  10     109  no      B.......      -         -          50    0    0    0    0    0
  11     109  yes     .....S..      -         Stopper    50    0    0    0    0    0
  12     109  no      .E......      -         -          50    0    0    0    0    0
  13     112  no      B.......      -         -          50    0    0    0    0    0
  14     112  no      .E......      -         -          50    0    0    0    0    0
  15     115  no      B.......      -         -          50    0    0    0    0    0
  16     116  yes     ......A.      Block     -          50    1 1153   68 1151   66
  17     117  no      .E......      -         -          50    0    0    0    0    0
  18     120  no      B.......      -         -          50    0    0    0    0    0
  19     120  no      .E......      -         -          50    0    0    0    0    0
  20     123  no      B.......      -         -          50    0    0    0    0    0
  21     125  yes     ......A.      Block     -          50    1 1154   69 1153   66
  22     126  no      .E......      -         -          50    0    0    0    0    0
  23     127  no      B.......      -         -          50    0    0    0    0    0
  24     127  no      .E......      -         -          50    0    0    0    0    0
  25     134  no      B.......      -         -          50    0    0    0    0    0
  26     134  no      .E......      -         -          50    0    0    0    0    0
  27     136  no      ......A.      Block     -          50    1 1158   70 1157   68
  28     137  no      B.......      -         -          50    0    0    0    0    0
  29     137  no      .E......      -         -          50    0    0    0    0    0
  30     140  no      B.......      -         -          50    0    0    0    0    0
  31     140  no      .E......      -         -          50    0    0    0    0    0
  32     143  no      B.......      -         -          50    0    0    0    0    0
  33     143  yes     ..+.*...      -         -          99    0    0    0    0    0
  34     143  no      .E......      -         -          99    0    0    0    0    0
  35     306  no      .....S..      -         Basher     99    0    0    0    0    0
  36     317  no      B.......      -         -          99    0    0    0    0    0
  37     317  yes     ......A.      Bash      -          99   13 1129  136 1121  135
  38     318  no      .E......      -         -          99    0    0    0    0    0
  39     399  no      B.......      -         -          99    0    0    0    0    0
  40     399  no      .E......      -         -          99    0    0    0    0    0
  41     521  no      .....S..      -         Climber    99    0    0    0    0    0
  42     525  no      ......A.      Climb     -          99   13  974  153  966  149
  43     529  no      B.......      -         -          99    0    0    0    0    0
  44     529  no      .E......      -         -          99    0    0    0    0    0
  45     536  no      B.......      -         -          99    0    0    0    0    0
  46     536  no      .E......      -         -          99    0    0    0    0    0
  47     540  no      ......A.      Climb     -          99   18  973  153  972  149
  48     644  no      .....S..      -         Basher     99    0    0    0    0    0
  49     660  no      ......A.      Bash      -          99    0 1156  136 1153  134
  50     791  no      .....S..      -         Climber    99    0    0    0    0    0
  51     799  no      ......A.      Climb     -          99   29  980  153  974  148
  52     882  no      .....S..      -         Miner      99    0    0    0    0    0
  53     890  no      B.......      -         -          99    0    0    0    0    0
  54     890  no      .E......      -         -          99    0    0    0    0    0
  55     892  no      ......A.      Mine      -          99   13  706  121  701  120
  56    1070  no      .....S..      -         Basher     99    0    0    0    0    0
  57    1077  no      ......A.      Bash      -          99   13  674  136  669  132
  58    1102  no      .....S..      -         Umbrella   99    0    0    0    0    0
  59    1113  no      B.......      -         -          99    0    0    0    0    0
  60    1113  no      .E......      -         -          99    0    0    0    0    0
  61    1116  no      ......A.      Float     -          99   18  659  127  656  123
  62    1119  no      B.......      -         -          99    0    0    0    0    0
  63    1119  no      .E......      -         -          99    0    0    0    0    0
  64    1146  no      .....S..      -         Basher     99    0    0    0    0    0
  65    1163  no      B.......      -         -          99    0    0    0    0    0
  66    1167  yes     ......A.      Bash      -          99   18  613  137  611  138
  67    1168  no      .E......      -         -          99    0    0    0    0    0
  68    1278  no      .....S..      -         Miner      99    0    0    0    0    0
  69    1286  no      ......A.      Mine      -          99   18  543  106  542  103
  70    1310  no      B.......      -         -          99    0    0    0    0    0
  71    1311  yes     ......A.      Mine      -          99   13  747  117  748  113
  72    1312  no      .E......      -         -          99    0    0    0    0    0
  73    1348  no      B.......      -         -          99    0    0    0    0    0
  74    1348  no      .E......      -         -          99    0    0    0    0    0
  75    1350  no      B.......      -         -          99    0    0    0    0    0
  76    1350  no      .E......      -         -          99    0    0    0    0    0
  77    1393  no      ......A.      Mine      -          99   13  817  121  816  117
  78    1513  no      B.......      -         -          99    0    0    0    0    0
  79    1513  no      .E......      -         -          99    0    0    0    0    0
  80    1541  no      B.......      -         -          99    0    0    0    0    0
  81    1541  no      .E......      -         -          99    0    0    0    0    0
  82    1548  no      .....S..      -         Digger     99    0    0    0    0    0
  83    1554  no      B.......      -         -          99    0    0    0    0    0
  84    1555  yes     ......A.      Dig       -          99   13  847  136  848  134
  85    1556  yes     .....S..      -         Basher     99    0    0    0    0    0
  86    1556  no      .E......      -         -          99    0    0    0    0    0
  87    1565  no      ......A.      Bash      -          99   13  847  138  845  137
  88    1588  no      B.......      -         -          99    0    0    0    0    0
  89    1588  no      .E......      -         -          99    0    0    0    0    0
  90    1631  no      .....S..      -         Miner      99    0    0    0    0    0
  91    1658  no      B.......      -         -          99    0    0    0    0    0
  92    1658  no      .E......      -         -          99    0    0    0    0    0
  93    1661  no      B.......      -         -          99    0    0    0    0    0
  94    1662  yes     ......A.      Mine      -          99   13  928  137  928  134
  95    1663  no      .E......      -         -          99    0    0    0    0    0
  96    1763  no      B.......      -         -          99    0    0    0    0    0
  97    1763  no      .E......      -         -          99    0    0    0    0    0
  98    1872  no      .....S..      -         Stopper    99    0    0    0    0    0
  99    1887  no      B.......      -         -          99    0    0    0    0    0
 100    1888  yes     ......A.      Block     -          99   18  522   67  523   65
 101    1889  no      .E......      -         -          99    0    0    0    0    0
 102    2038  no      .....S..      -         Miner      99    0    0    0    0    0
 103    2057  no      ......A.      Mine      -          99   29  405   17  400   15
 104    2236  no      B.......      -         -          99    0    0    0    0    0
 105    2236  no      .E......      -         -          99    0    0    0    0    0
 106    2246  no      B.......      -         -          99    0    0    0    0    0
 107    2248  yes     ......A.      Mine      -          99   29  356   54  353   51
 108    2249  no      .E......      -         -          99    0    0    0    0    0
 109    2255  no      .....S..      -         Digger     99    0    0    0    0    0
 110    2266  no      B.......      -         -          99    0    0    0    0    0
 111    2266  no      .E......      -         -          99    0    0    0    0    0
 112    2288  no      ......A.      Dig       -          99   29  348   57  348   54
 113    2299  no      B.......      -         -          99    0    0    0    0    0
 114    2299  no      .E......      -         -          99    0    0    0    0    0
 115    2306  no      B.......      -         -          99    0    0    0    0    0
 116    2306  no      .E......      -         -          99    0    0    0    0    0
 117    2311  no      B.......      -         -          99    0    0    0    0    0
 118    2311  no      .E......      -         -          99    0    0    0    0    0
 119    2315  no      B.......      -         -          99    0    0    0    0    0
 120    2315  yes     .....S..      -         Basher     99    0    0    0    0    0
 121    2315  yes     ......A.      Bash      -          99   29  348   61  345   61
 122    2321  yes     .....S..      -         Digger     99    0    0    0    0    0
 123    2321  yes     ......A.      Dig       -          99   29  347   61  345   59
 124    2322  no      .E......      -         -          99    0    0    0    0    0
 125    2362  no      B.......      -         -          99    0    0    0    0    0
 126    2362  yes     .....S..      -         Basher     99    0    0    0    0    0
 127    2363  yes     ......A.      Bash      -          99   29  347   67  346   66
 128    2364  no      .E......      -         -          99    0    0    0    0    0
 129    2367  no      B.......      -         -          99    0    0    0    0    0
 130    2369  yes     .....S..      -         Digger     99    0    0    0    0    0
 131    2369  yes     ......A.      Dig       -          99   29  346   67  344   64
 132    2370  no      .E......      -         -          99    0    0    0    0    0
 133    2397  no      .....S..      -         Miner      99    0    0    0    0    0
 134    2411  no      ......A.      Mine      -          99   29  346   74  342   72
 135    2449  no      B.......      -         -          99    0    0    0    0    0
 136    2449  no      .E......      -         -          99    0    0    0    0    0
 137    2460  no      B.......      -         -          99    0    0    0    0    0
 138    2460  no      .E......      -         -          99    0    0    0    0    0
 139    2474  no      B.......      -         -          99    0    0    0    0    0
 140    2474  no      .E......      -         -          99    0    0    0    0    0
 141    2484  no      .....S..      -         Climber    99    0    0    0    0    0
 142    2495  no      ......A.      Climb     -          99    0  419  116  418  114
 143    2724  no      .....S..      -         Digger     99    0    0    0    0    0
 144    2732  no      B.......      -         -          99    0    0    0    0    0
 145    2734  yes     ......A.      Dig       -          99   29  212   88  208   87
 146    2735  no      .E......      -         -          99    0    0    0    0    0
 147    2755  no      B.......      -         -          99    0    0    0    0    0
 148    2755  no      .E......      -         -          99    0    0    0    0    0
 149    2761  no      B.......      -         -          99    0    0    0    0    0
 150    2761  no      .E......      -         -          99    0    0    0    0    0
 151    2764  no      .....S..      -         Basher     99    0    0    0    0    0
 152    2768  no      ......A.      Bash      -          99   29  212   93  207   89
 153    3081  no      .....S..      -         Digger     99    0    0    0    0    0
 154    3101  no      B.......      -         -          99    0    0    0    0    0
 155    3101  no      .E......      -         -          99    0    0    0    0    0
 156    3103  no      ......A.      Dig       -          99    0  163   80  160   78
 157    3104  no      B.......      -         -          99    0    0    0    0    0
 158    3104  no      .E......      -         -          99    0    0    0    0    0
 159    3117  no      B.......      -         -          99    0    0    0    0    0
 160    3117  no      .E......      -         -          99    0    0    0    0    0
 161    3123  no      .....S..      -         Basher     99    0    0    0    0    0
 162    3129  no      ......A.      Bash      -          99    0  163   84  161   82
 163    3134  no      .....S..      -         Digger     99    0    0    0    0    0
 164    3136  no      B.......      -         -          99    0    0    0    0    0
 165    3136  yes     ......A.      Dig       -          99   29  327   93  323   91
 166    3137  no      .E......      -         -          99    0    0    0    0    0
 167    3148  no      B.......      -         -          99    0    0    0    0    0
 168    3148  no      .E......      -         -          99    0    0    0    0    0
 169    3154  no      .....S..      -         Miner      99    0    0    0    0    0
 170    3160  no      B.......      -         -          99    0    0    0    0    0
 171    3162  yes     ......A.      Mine      -          99   29  341  117  339  115
 172    3163  no      .E......      -         -          99    0    0    0    0    0
 173    3189  no      .....S..      -         Digger     99    0    0    0    0    0
 174    3202  no      ......A.      Dig       -          99   29  349  120  347  118
 175    3207  no      B.......      -         -          99    0    0    0    0    0
 176    3207  no      .E......      -         -          99    0    0    0    0    0
 177    3216  no      B.......      -         -          99    0    0    0    0    0
 178    3216  no      .E......      -         -          99    0    0    0    0    0
 179    3223  no      .....S..      -         Basher     99    0    0    0    0    0
 180    3229  no      B.......      -         -          99    0    0    0    0    0
 181    3229  yes     ......A.      Bash      -          99   29  349  124  345  123
 182    3235  yes     .....S..      -         Digger     99    0    0    0    0    0
 183    3235  yes     ......A.      Dig       -          99   29  350  124  349  122
 184    3236  no      .E......      -         -          99    0    0    0    0    0
 185    3241  no      B.......      -         -          99    0    0    0    0    0
 186    3242  yes     .....S..      -         Miner      99    0    0    0    0    0
 187    3242  yes     ......A.      Mine      -          99    0   80   82   79   77
 188    3243  no      .E......      -         -          99    0    0    0    0    0
 189    3253  no      B.......      -         -          99    0    0    0    0    0
 190    3253  no      .E......      -         -          99    0    0    0    0    0
 191    3276  no      .....S..      -         Basher     99    0    0    0    0    0
 192    3278  no      B.......      -         -          99    0    0    0    0    0
 193    3278  yes     ......A.      Bash      -          99   29  350  130  348  130
 194    3279  no      .E......      -         -          99    0    0    0    0    0
 195    3281  no      B.......      -         -          99    0    0    0    0    0
 196    3281  no      .E......      -         -          99    0    0    0    0    0
 197    3283  no      B.......      -         -          99    0    0    0    0    0
 198    3284  yes     .....S..      -         Digger     99    0    0    0    0    0
 199    3284  yes     ......A.      Dig       -          99   29  351  130  349  128
 200    3285  no      .E......      -         -          99    0    0    0    0    0
 201    3293  no      B.......      -         -          99    0    0    0    0    0
 202    3293  no      .E......      -         -          99    0    0    0    0    0
 203    3301  no      ......A.      Dig       -          99    0   70   87   64   84
 204    3307  no      B.......      -         -          99    0    0    0    0    0
 205    3307  no      .E......      -         -          99    0    0    0    0    0
 206    3313  no      B.......      -         -          99    0    0    0    0    0
 207    3313  no      .E......      -         -          99    0    0    0    0    0
 208    3320  no      B.......      -         -          99    0    0    0    0    0
 209    3320  yes     .....S..      -         Basher     99    0    0    0    0    0
 210    3320  yes     ......A.      Bash      -          99    0   70   90   69   89
 211    3321  yes     .....S..      -         Miner      99    0    0    0    0    0
 212    3322  yes     ......A.      Mine      -          99   13  515   68  511   63
 213    3323  no      .E......      -         -          99    0    0    0    0    0
 214    3325  no      B.......      -         -          99    0    0    0    0    0
 215    3325  no      .E......      -         -          99    0    0    0    0    0
 216    3327  no      B.......      -         -          99    0    0    0    0    0
 217    3327  yes     ......A.      Mine      -          99   29  351  137  349  136
 218    3331  yes     .....S..      -         Digger     99    0    0    0    0    0
 219    3331  yes     ......A.      Dig       -          99    0   69   90   62   89
 220    3332  no      .E......      -         -          99    0    0    0    0    0
 221    3358  no      .....S..      -         Miner      99    0    0    0    0    0
 222    3373  no      ......A.      Mine      -          99    0   69   97   66   94
